Registration Process
Just let the appropriate person know which class(es) you wish to do that week via e-mail.
Example e-mail –
“John Doe”
Monday 6 am and Wednesday 7 am
I will then respond with a confirmation message (not right away, but within 24 hours). Again, sign-ups are first come, first served.
Payments
Payment is at the end of the month to the credit cards that we have on file for you; if we do not have a CC on file, we will contact you directly to obtain one at the end of the month. Some of the “invite only” classes will be cash or EMT, but all other classes will be CC payments.
Cancellation Policies for Power Hours***
Follows our drop-in member policies outlined on our web site; If Player A states in the class group chat that he or she is ‘in’ for a skate as a drop-in member but cancels after 8 pm the night before, Player A will still be charged the session rate (morning class policy). For afternoon classes, players who no-show or cancel within three (3) hours of the class without a valid reason/medical issue will be charged the drop-in rate.
Note – Please contact the appropriate person for attendance via e-mail.
Schedule – Week 2
Date Time Class Class Capacity Arena Register With
| Monday, May 25 | 6 am | 2008/09/10 Male | CSA | ap@vhghockey.ca |
| Monday, May 25 | 7 am | 2011/12 Male | CSA | ap@vhghockey.ca |
| Monday, May 25 | 6 pm | U11 Co-ed (2016/17) Minicamp (Skills) | TR | ap@vhghockey.ca |
| Monday, May 25 | 7 pm | U11 Co-ed (2016/17) Minicamp (Games) | TR | ap@vhghockey.ca |
| Tuesday, May 26 | 6 am | 2011/12/13/14 Female | CSA | ap@vhghockey.ca |
| Tuesday, May 26 | 5 pm | U7/9 Co-ed (2018/19/20/21) | TR | ap@vhghockey.ca |
| Tuesday, May 26 | 6 pm | 2016/17/18 Female | TR | ap@vhghockey.ca |
| Wednesday, May 27 | 6 am | 2013/14 Co-ed | CSA | ap@vhghockey.ca |
| Wednesday, May 27 | 7 am | 2009/10/11 Male | CSA | ap@vhghockey.ca |
| Wednesday, May 27 | 6 PM | 2012/13 Male Minicamp (Skills) | TR | ap@vhghockey.ca |
| Wednesday, May 27 | 7 PM | 2012/13 Male Minicamp (Games) | TR | ap@vhghockey.ca |
| Thursday, May 28 | 5 PM | 2013’s Intro to Safe Contact Minicamp | TR | |
| Thursday, May 28 | 6 PM | 2013’s Intro to Safe Contact Minicamp | TR | |
| Friday, May 29 | 6 AM | 2009/10/11 Male | CSA | |
| Friday, May 29 | 7 AM | 2015 Co-ed | CSA | |
| Friday, May 29 | 3 PM | U11 Co-ed (2016/17) | CSA | |
| Friday, May 29 | 4 PM | U9 Co-ed (2018/19) | CSA |
Thank you and hope to see you at the rink this week!
Want to get on our Power Hour Mailing list? Click here
